NVIDIA Launches GeForce GTX 1050 Ti & GTX 1050 For Laptop:
On the other hand, there is a new feature called NVIDIA battery boost, which will lets to play twice as long without having the source connected, and at some time play more than 30 FPS.
There are more than 30 laptop designs to be launched in the first quarter and will be shown at CES 2017 including Acer, ASUS, Dell, HP and MSI models. Several of models will ready for purchase from this week, all models will be equipped with Intel's new Kaby Lake Platform.
Some of the features of these new laptops:
- Three times more performance than the previous generation.
- 1080p @ 60 Fps in the most of the latest titles.
- Explore advanced graphics technologies like NVIDIA GameWorks.
- Enjoy the best gameplay with NVIDIA G-Sync
- Nvidia Battery boost lets you play twice as long and at the same time enjoy over 30 FPS.
NVIDIA Laptop GPU Specification Comparison | ||||||
GTX 1060 | GTX 1050 Ti | GTX 1050 | GTX 960M | |||
CUDA Cores | 1280 | 768 | 640 | 640 | ||
Texture Units | 80 | 48 | 40 | 40 | ||
ROPs | 48 | 32 | 16 | 16 | ||
Core Clock | 1404MHz | 1493MHz | 1354MHz | 1097MHz | ||
Boost Clock | 1670MHz | 1620MHz | 1493MHz | Undefined | ||
Memory Clock | 8Gbps GDDR5 | 7Gbps GDDR5 | 7Gbps GDDR5 | 5Gbps GDDR5 | ||
Memory Bus Width | 192-bit | 128-bit | 128-bit | 128-bit | ||
VRAM | 6GB | 2GB/4GB | 2GB/4GB | 4GB | ||
FP64 | 1/32 | 1/32 | 1/32 | 1/32 | ||
GPU | GP106 | GP107 | GP107 | GM107 | ||
Transistor Count | 4.4B | 3.3B | 3.3B | 1.87B | ||
Manufacturing Process | TSMC 16nm | Samsung 14nm | Samsung 14nm | TSMC 28nm | ||
Launch Date | 08/16/2016 | 01/03/2017 | 01/03/2017 | 03/12/2015 |
No comments:
Post a Comment